FRESHMAN
| # | Name | Offense | Defense |
|---|---|---|---|
| 3 | Noah Paiva | RB | LB |
| 4 | Cam Cornetta | WR | DB |
| 5 | Jared Lang | RB | DB |
| 7 | Bryan Engler | RB | DB |
| 8 | Nicholas Raneri | QB | LB |
| 9 | Matt Wanless | QB | DB |
| 14 | Luke LaBonte | QB | DB |
| 17 | Jonathan James | WR | LB |
| 20 | Ryan Gaumond | WR | DB |
| 24 | Tomhas Mendonca | RB | LB |
| 29 | Nicholas Morse | RB | DE |
| 32 | Ryan Boyle | RB | DB |
| 34 | Liam Conway | RB | DB |
| 44 | Bendan McHugh | RB | DB |
| 52 | Elijah Boyd | G | LB |
| 54 | Liam Rizk | G | DT |
| 55 | Michael Carty | G | LB |
| 69 | Jack Puccio | C | DT |
| 71 | Dan Nickerson | T | DT |
| 74 | Kyle Schriever | G | DT |
| 77 | Joe Larkin | C | DT |
| 81 | Omar Jasseh | WR | DB |
| 82 | Xavier Bolanos | WR | LB |
| 84 | Matthew Warsofsky | WR | LB |
| 85 | Trey Doherty | WR | LB |
| 86 | Matt Seavey | TE | DE |
| 87 | PJ Gilpatrick | T | DE |
| 88 | Jacob Peterson | WR | DE |
| 95 | Ryan Clemente | G | DE |
| 99 | John Nally | G | DT |






































