North Attleboro High School 2009

FRESHMAN

 

# Name Height Weight Offense Defense
1 Devan Carreiro 5’6″ 130 RB DB
3 Nigel Stone 5’7″ 145 WR DB
4 Kyle Grafton 5’4″ 118 RB LB
5 Ryan Perron 5’11” 168 QB DB
8 Zack Boudsady 5’4″ 125 RB LB
12 Tyler Zaremboviz 5’2″ 110 TE DB
17 John Lee 5’7″ 125 TE DE
20 Brandon Luise 5’8″ 120 RB DB
21 Matthew Hardy 5’5″ 120 RB LB
23 Ryan Roche 5’7″ 145 RB LB
24 Damian Szczepanek 5’6″ 131 RB DB
25 Dan Cummings 5’8″ 140 RB DB
26 Alex Jette 5’10” 152 RB DB
27 Tyler Sellner 5’7″ 119 RB DB
31 Dwayne Hunter Jr. 5’5″ 154 RB LB
34 Zachary Amara 5’8″ 160 RB DB
39 Paul Powell 5’9″ 179 FB LB
50 Tom Eustis 5’10” 150 OT DB
54 Ben Jette 5’9″ 130 C DE
55 Charlie Amaya 5’9″ 172 OT DT
58 Joe Piantedosi 5’4″ 130 G DT
59 Codi Moreau 5’3″ 121 G LB
60 Sam Connelly 6’0″ 218 OT DT
61 Takudzwa Chikomba 5’10” 185 OT DT
62 Devondre Seymour 6’3″ 265 OT DT
63 Reid Holden 5’7″ 147 G DT
64 Christian Bourdreaux Manager
68 Peter Sallale 5’8″ 137 RB LB
69 Zachary Jewett 5’4″ 123 RB DB
70 Shane Haughey 5’6″ 152 OT DT
72 Peter Kummer 5’7″ 180 G T
73 Neil Morrison Manager
74 Nick Allen 5’5″ 136 TE DE
76 Matthew Lander 5’8″ 220 OT DT
77 Harrison Carmichael 6’1″ 162 G DE
78 Sean Peters 6’2″ 175 OT DT
79 Tyler Mason 5’11” 154 TE DE
80 Tim Gallagher 5’11” 150 TE DB
81 Jake Dallaire 5’11” 160 WR/HB DB/LB
82 Ryan Peterson 5’11” 140 RB DB
84 Mike Mankavech 5’11” 150 TE DE
88 Preston Poillucci 5’9″ 148 TE DB
89 James Leary 5’11” 150 WR/TE DE
98 David Brackman Manager