Click to download 2019 North Roster
2019 North Attleboro High School Roster
No. | Last Name | First Name | Grade | Ht. | Wt. | Off. | Def. | No. | Last Name | First Name | Grade | Ht. | Wt. | Off. | Def. | ||
1 | Vigorito | Evan | 11 | 5’11” | 154 | SE | DB | 44 | Lay | Darnell | 10 | 5’7″ | 122 | RB | DB | ||
2 | McCoy | Alexander | 11 | 5’10” | 174 | RB | DB | 50 | Jackson | Montrel | 12 | 6’1″ | 188 | G | DE | ||
3 | Majdalani | Gabriel | 10 | 5’9″ | 128 | RB | DB | 51 | Vecchiarelli | Justin | 11 | 5’7″ | 185 | G | LB | ||
4 | Curran | Danny | 10 | 5’9″ | 136 | RB | DB | 52 | Harrop | Jasper | 12 | 5’9″ | 200 | G | DT | ||
5 | Feid | Colby | 11 | 6’1″ | 156 | SE | DB | 53 | McGrath | Owen | 11 | 6’3″ | 174 | G | DE | ||
6 | DeMattio | Tyler | 10 | 5’10” | 184 | QB | LB | 54 | Hayes | Dan | 11 | 5’11” | 203 | G | DT | ||
7 | Eberle | Dylan | 11 | 6’0″ | 218 | QB | DE | 55 | Hewett | Trevor | 12 | 5’11” | 219 | C | DT | ||
8 | Poirier | Casey | 12 | 6’1″ | 164 | QB | DB | 56 | Kamens | Joe | 11 | 5’11” | 233 | C | LB | ||
9 | Taylor | Nick | 12 | 6’0″ | 134 | SE | DB | 58 | McCorry | Aidan | 12 | 6’3″ | 197 | T | DE | ||
10 | Taylor | Steven | 12 | 5’10” | 134 | SE | DB | 59 | Delvental | Tucker | 11 | 6’1″ | 206 | T | DT | ||
11 | Pion | Jacob | 12 | 5’8″ | 143 | SE | DB | 60 | Ferro | Anthany | 10 | 5’8″ | 156 | G | LB | ||
14 | Harding | Owen | 12 | 6’0″ | 194 | TE | LB | 62 | Bullock | Harry | 11 | 5’10” | 196 | G | DE | ||
15 | Penta | Jared | 11 | 5’10” | 152 | RB | DB | 63 | Kummer (Capt.) | John | 12 | 5’11” | 256 | T | DT | ||
16 | Caraballo | Jim | 11 | 6’1″ | 166 | SE | LB | 65 | Wise | Keysun | 10 | 5’11” | 233 | T | DT | ||
17 | Bumpus | Max | 11 | 6’1″ | 173 | TE | DE | 67 | Burns | Andrew | 10 | 5’10” | 156 | T | DT | ||
18 | Bates | Christian | 10 | 5’11” | 168 | RB | LB | 69 | Karakeian | Jordan | 11 | 5’10 | 296 | T | DT | ||
19 | Penta | Matt | 11 | 6’0 | 165 | RB | DB | 73 | Vacher | Jared | 10 | 6’2″ | 190 | T | DE | ||
20 | Schwedel | Nicholas | 12 | 6’2″ | 154 | SE | DB | 74 | Warsofsky | Alexander | 11 | 5’9″ | 193 | C | DT | ||
21 | Rodriguez | Jason | 11 | 5’9″ | 155 | SE | LB | 75 | Vogel | Chris | 11 | 6’4″ | 218 | T | DT | ||
22 | Friberg (Capt.) | Ethan | 12 | 6’5″ | 252 | TE | DE | 76 | Stella | Jacob | 11 | 5’10” | 192 | C | DE | ||
24 | Inglese | Garrett | 10 | 5’5″ | 123 | RB | DB | 77 | Mottinger | Ethan | 12 | 6’6″ | 294 | T | DT | ||
25 | Bannon | Tyler | 10 | 6’2″ | 165 | RB | LB | 78 | Brennan | James | 10 | 6’0″ | 188 | G | DT | ||
27 | Bryant, Jr. | Duane | 12 | 5’10” | 179 | RB | LB | 79 | Kelsey | Jaden | 10 | 5’11” | 218 | C | DT | ||
28 | Kiser | Cam | 10 | 6’2″ | 150 | TE | DB | 80 | Copley | Will | 10 | 5’10” | 126 | SE | DB | ||
29 | Billingkoff | Clayton | 10 | 5’7″ | 143 | QB | DB | 81 | Faulkingham | Brendan | 12 | 5’8″ | 190 | SE | LB | ||
32 | Wells | Gavin | 10 | 6’2″ | 154 | QB | DB | 82 | Perriello | Joey | 10 | 5’11” | 144 | SE | DB | ||
33 | Silva | Jacob | 11 | 5’11” | 162 | RB | DB | 86 | Dunlap | Russell | 12 | 6’4″ | 185 | SE | DB | ||
34 | Whalen | Tommy | 11 | 5’11” | 174 | RB | DB | 87 | Donovan | Robbie | 11 | 6’5″ | 205 | TE | DE | ||
39 | O’Neill (Capt.) | Tom | 12 | 5’10” | 185 | RB | LB | 89 | Ruppert | Connor | 10 | 5’11” | 155 | SE | LB | ||
Managers: CJ Buckley and Abuchi Agbanari |