FRESHMEN
| # | Name | Height | Weight | Offense | Defense |
|---|---|---|---|---|---|
| 1 | Paul McCarthy | 5’8″ | 135 | QB | DB |
| 2 | Dan Johnson | 5’9″ | 135 | QB | DB |
| 3 | Jason Kappeler | 5’4″ | 122 | HB | DB |
| 4 | Jeff Mark | 5’6″ | 135 | HB | DB |
| 5 | Colby Johnson | 5’9″ | 140 | HB | DB |
| 6 | Matt Connelly | 5’4″ | 105 | SE | DB |
| 8 | Rob Henrikson | 5’6″ | 130 | HB | LB |
| 9 | Ryan Flannery | 6’1″ | 165 | SE | DE |
| 11 | Mike Senabaldi | 5’8″ | 160 | HB | LB |
| 12 | Justin Perron | 5’11” | 155 | TE | DE |
| 15 | Jesse Lanci | 5’2″ | 110 | SE | DB |
| 16 | Mike Lanoie | 5’1″ | 122 | SE | DB |
| 17 | Matt Sheehan | 5’7″ | 130 | QB | DB |
| 19 | Mike Cook | 5’5″ | 140 | HB | DB |
| 20 | Ron Baker | 5’6″ | 120 | SE | DB |
| 21 | Erik Everton | 5’4″ | 115 | HB | DB |
| 22 | Rieke Dellek | 5’2″ | 157 | HB | DB |
| 23 | Tim LeBlanc | 5’7″ | 130 | SE | DB |
| 24 | Alex Lumbra | 5’10” | 135 | SE | DB |
| 25 | Dylan Bennett | 5’4″ | 115 | SE | DB |
| 27 | Jim Cipriano | 5’2″ | 115 | HB | DB |
| 30 | Brendan Curtis | 5’8″ | 150 | HB | LB |
| 34 | Zack Horton | 5’9″ | 150 | FB | LB |
| 38 | Ryan Charpentier | 5’1″ | 118 | HB | DB |
| 39 | Brady Shorey | 5’6″ | 140 | HB | DB |
| 40 | Alex Witkus | 5’7″ | 168 | FB | DE |
| 41 | Joe DeGirolamo | 5’6″ | 140 | FB | LB |
| 42 | John Minichiello | 5’9″ | 160 | HB | LB |
| 44 | Brett Lewis | 5’7″ | 135 | HB | DB |
| 45 | Bobby Richman | 5’11” | 218 | FB | LB |
| 53 | Joe Beattie | 6’2″ | 255 | OT | DT |
| 54 | Josh Dumont | 5’7″ | 140 | OT | DT |
| 56 | Mike McDonald | 5’10” | 170 | C | DT |
| 58 | Sean Niles | 5’7″ | 126 | G | DE |
| 59 | Jon St. Don | 5’10” | 150 | C | DE |
| 60 | Justin Ismail | 5’9″ | 155 | G | DE |
| 65 | Zack LaClair | 5’7″ | 180 | OT | DT |
| 68 | Greg Achin | 5’11” | 195 | OT | DT |
| 70 | Adrian Madrigal | 5’10” | 182 | C | DT |
| 71 | Trevor Larson | 5’7″ | 129 | OT | LB |
| 73 | Dan Valente | 6’0″ | 165 | OT | DE |
| 74 | Chris Patalano | 5’9″ | 150 | G | DE |
| 75 | Matt Pechenik | 6’0″ | 170 | T | DT |
| 76 | Matt Kelleher | 5’7″ | 150 | G | DT |
| 77 | Tyler Dean | 5’8″ | 140 | G | DT |
| 78 | Ben Saariaho | 6’0″ | 190 | OT | DE |
| 80 | Joe Catarius | 6’2″ | 160 | TE | DE |
| 81 | Charlie Sexton | 5’8″ | 107 | SE | DB |
| 82 | Joe Menyo | 6’0″ | 150 | TE | DE |
| 83 | Fred Buker | 4’11” | 87 | SE | DB |
| 84 | Zack Dumke | 5’8″ | 137 | SE | DB |
| 85 | Frank Cai | 6’0″ | 145 | TE | DE |
| 86 | Chris Klein | 6’0″ | 150 | OT | DT |
| 87 | Eric Perry | 6’1″ | 162 | TE | DE |
| 88 | David Reiffarth | 5’8″ | 130 | SE | DB |
| 89 | Ben Morse | 5’9″ | 150 | SE | LB |
| 90 | Kyle Orfan | 5’6″ | 160 | OT | DT |
| 91 | Connor Crosman | 5’11” | 207 | OT | DT |
| 93 | Adam Swift | 5’9″ | 195 | OT | DT |
| 96 | David Rossi | 5’3″ | 171 | OT | DT |
| 98 | Alex Hubbell | 5’7″ | 185 | OT | DT |






































