FRESHMAN
| # | Name | Height | Weight | Offense | Defense |
|---|---|---|---|---|---|
| 1 | Dan Moore | 5’11” | 149 | WR | DB |
| 2 | Jake McKinnon | 6’0″ | 144 | WR | DB |
| 3 | Connor Mastropoll | 5’9″ | 147 | TE | DE |
| 4 | Josh Courtemanche | 5’3″ | 125 | RB | LB |
| 5 | Jack Blasé | 5’9″ | 147 | QB | DB |
| 7 | Hayden Miller | 5’10” | 126 | QB | DB |
| 8 | Nathan Tartaglia | 5’2″ | 103 | RB | DB |
| 11 | Ryan Gildea | 5’6″ | 130 | WR | DB |
| 16 | James Kummer | 5’7″ | 129 | QB | DB |
| 17 | Lucas Tierney | 5’10” | 121 | TE | DE |
| 21 | Jake Lang | 5’8″ | 116 | HB | DB |
| 22 | Matt D’Attilo | 5’7″ | 144 | RB | DB |
| 28 | Chris Hunter | 5’8″ | 156 | FB | LB |
| 33 | Kyle Rodrigues | 5’10” | 186 | FB | LB |
| 34 | Austin Renzi | 5’8″ | 160 | HB | LB |
| 44 | Jacob Rivello | 5’6″ | 140 | HB | DB |
| 49 | Mike Lambert | 5’7″ | 156 | HB | LB |
| 50 | Colin Quinn | 5’10” | 150 | OG | DT |
| 54 | Matt McAuliffe | 5’6″ | 134 | OG | LB |
| 55 | Cameron McInerney | 5’5″ | 132 | OG | LB |
| 56 | Evan Packert | 5’8″ | 162 | OT | DT |
| 61 | James Tisevich | 5’4″ | 147 | OT | DT |
| 62 | Ellis Badger | 5’6″ | 134 | C | LB |
| 64 | Evan Sweeney | 5’11” | 200 | OT | DT |
| 65 | Mike Henrickson | 5’7″ | 145 | OG | DT |
| 66 | Jack Perry | 5’9″ | 168 | OT | DT |
| 67 | Ricky Wachowski | 5’9″ | 173 | OG | DT |
| 68 | Joe Rabuffo | 5’7″ | 160 | C | DT |
| 70 | Kyle Fairbanks | 6’1″ | 213 | OT | DT |
| 74 | David Sallale | 5’9″ | 148 | OT | DE |
| 76 | Brad Fontaine | 5’8″ | 187 | OT | DT |
| 79 | Ivan Soullier | 5’11” | 217 | OT | DT |
| 81 | Vinnie Chambers | 5’9″ | 140 | TE | LB |
| 82 | JT Kleczkowski | 5’6″ | 134 | WR | DB |
| 83 | Richard Tranfaglia | 5’6″ | 173 | FB | LB |
| 85 | Brad Armell | 5’10” | 144 | TE | DE |
| 87 | David Manning | 5’4″ | 122 | WR | DB |
| 89 | Shyheen Shorey | 5’10” | 142 | WR | DB |
| 93 | Dan Kummer | 5’9″ | 156 | OG | DE |
| 96 | Keghan Cummings | 5’8″ | 133 | OT | LB |
| 98 | Will Reissfelder | 6’2″ | 187 | TE | DE |
| 99 | Philip West | 6’0″ | 284 | OT | DT |






































