Grade | Name | Height | Weight | Jersey # |
---|---|---|---|---|
12 | Rogers, Marty | 5'7" | 155 | 3 |
12 | Brousseau, Dylan | 6' | 160 | 4 |
12 | Strachan, Ryan | 5'11" | 175 | 5 |
12 | Ebert, Dominic | 6'1" | 165 | 6 |
12 | Strachan, Frankie* | 6'2" | 250 | 7 |
12 | Thompson, Ryan | 6'3" | 215 | 8 |
12 | Casey, Conor* | 6'2" | 215 | 9 |
10 | Robin, Nathaniel | 5'8" | 160 | 10 |
12 | Rofino, Corey* | 6' | 195 | 11 |
11 | Smith, Teddy | 6' | 170 | 13 |
11 | Ferguson, Liam | 5'10" | 160 | 14 |
10 | House, Milo | 5'9" | 150 | 15 |
10 | Jolicoeur, Max | 5'8" | 155 | 16 |
12 | Torres, Nick | 5'7" | 160 | 17 |
11 | DiFonzo, Nick | 5'6" | 135 | 18 |
10 | Rota, Kaiden | 5'9" | 143 | 19 |
10 | Lurie, James | 5'8" | 150 | 20 |
11 | Gustafson, Ryan | 5'9" | 165 | 2 |
11 | Ferro, Landen | 5'9" | 160 | 22 |
10 | Tucker, Nathaniel | 5'8" | 135 | 24 |
11 | Jean, Kenny | 5'9" | 165 | 26 |
12 | Breton, Zach | 5'10" | 165 | 27 |
10 | Branconier, Drew | 5'8" | 135 | 29 |
11 | Rea, Brady | 5'8" | 135 | 30 |
10 | Champagne, Justin | 5'6" | 114 | 31 |
10 | Ramocki, Ethan | 5'9" | 170 | 33 |
10 | Webber, Mason | 5'6" | 140 | 34 |
10 | Leveille, Ricardi | 5'10" | 160 | 38 |
10 | Dor, Angel | 6'2" | 166 | 41 |
10 | Ruggiero, Joseph | 5'9" | 172 | 44 |
10 | Belanger, Jackson | 5'11 | 160 | 49 |
10 | Mercado, Levi | 5'8" | 160 | 51 |
10 | Wright, Gary | 5'9" | 210 | 56 |
10 | Ferro, Chase | 5'10" | 215 | 57 |
11 | Vialpando, Cam | 6' | 225 | 58 |
11 | Zarrella, Aaron | 5'11" | 260 | 63 |
10 | Oldmixon, Trevor | 6' | 250 | 68 |
12 | Goyette, Trevor | 6' | 215 | 45 |
12 | Cornell, Sean | 6'1" | 245 | 71 |
10 | Jackson, Aiden | 6'3" | 254 | 73 |
12 | McPherson, Connor | 5'11" | 250 | 78 |
11 | Custodio, Drew | 6'4" | 275 | 79 |
10 | Love, Josh | 5'8" | 151 | 80 |
10 | Foley, Owen | 5'6" | 155 | 84 |
11 | Gustafson, Nate | 5'10" | 199 | 87 |
11 | Suffriti, Michael | 5'7" | 213 | 90 |
11 | Buttlar, Gianni | 5'10" | 200 | 91 |
11 | Harrison, Anthony "Ant" | 5'10" | 325 | 99 |
Rosterfishertestblog2025-09-14T18:39:58-04:00