Varsity
| # | Name | Grade | Height | Weight | Offense | Defense |
|---|---|---|---|---|---|---|
| 2 | Marion Bresko | 11 | 6’3 | 175 | SE | DB |
| 3 | Cesar Fuentes | 11 | 5’10 | 175 | RB | DB |
| 4 | Cam Cornetta | 10 | 5’9 | 133 | SE | DB |
| 5 | Cole Jarchow | 11 | 5’9 | 165 | RB | DB |
| 6 | Luke LaBonte | 10 | 6’0 | 167 | QB | DB |
| 7 | Chad Peterson | 11 | 6’3 | 191 | QB | DB |
| 8 | Nick Dean | 12 | 6’2 | 192 | SE | DB |
| 9 | Nicholas Raneri | 10 | 5’10 | 205 | QB | LB |
| 10 | Jack Dakin | 12 | 6’2 | 165 | SE | DB |
| 11 | Bryan Engler | 10 | 5’7 | 132 | SE | DB |
| 13 | Kyle McCarthy | 12 | 5’10 | 175 | RB | DB |
| 14 | Nolan Buckley | 11 | 6’3 | 185 | TE | DB |
| 16 | Jackson Billingkoff | 11 | 5’7 | 143 | SE | DB |
| 17 | Jonathan James | 10 | 6’1 | 181 | TE | LB |
| 18 | Omar Jasseh | 10 | 6’3 | 178 | SE | DB |
| 19 | Thomas Lockavitch | 11 | 5’11 | 168 | SE | DB |
| 20 | Ben Arrighi | 11 | 6’0 | 155 | SE | DB |
| 21 | Tyler Cerrone | 12 | 5’7 | 175 | RB | DB |
| 22 | David James | 12 | 5’11 | 179 | SE | DB |
| 23 | Jonathan Shultz | 11 | 6’0 | 158 | RB | DB |
| 24 | Paul Yeomans | 12 | 5’10 | 155 | SE | DB |
| 25 | Nathan Pearce | 11 | 5’10 | 178 | RB | LB |
| 26 | Liam Conway | 10 | 5’6 | 153 | RB | DB |
| 28 | Ryan Gaumond | 10 | 5’6 | 120 | SE | DB |
| 31 | Bobby Mylod | 12 | 6’2 | 210 | RB | LB |
| 32 | Ryan Boyle | 10 | 5’6 | 155 | RB | DB |
| 33 | Zach DeMattio | 11 | 5’11 | 224 | RB | LB |
| 34 | Nick Rajotte | 12 | 5’10 | 174 | RB | DB |
| 35 | David Burns | 12 | 5’7 | 145 | RB | DB |
| 36 | Ryan Kingston | 12 | 5’9 | 185 | RB | LB |
| 38 | Noah Paiva | 10 | 5’8 | 170 | RB | LB |
| 40 | Jared Lang | 10 | 5’7 | 129 | RB | DB |
| 41 | Brendan McHugh | 10 | 5’11 | 168 | RB | DB |
| 42 | Reid Wills | 11 | 5’10 | 170 | RB | LB |
| 44 | Adam Eberle | 11 | 5’8 | 175 | RB | LB |
| 46 | Tomhas Mendonca | 10 | 6’1 | 170 | RB | LB |
| 48 | Hacmoni Cuevas II | 12 | 6’1 | 200 | RB | LB |
| 49 | Jason McNeany | 11 | 5’10 | 175 | TE | DE |
| 50 | Tom Vidal | 12 | 5’11 | 175 | G | DE |
| 51 | Barsomo Nuay | 12 | 5’7 | 194 | G | DE |
| 53 | Geoffrey Wilson | 11 | 5’10 | 180 | G | DE |
| 54 | Thomas Reynolds | 12 | 6’2 | 240 | C | DT |
| 55 | Ryan Prince | 12 | 5’11 | 220 | T | DT |
| 56 | Michael Carty | 10 | 5’7 | 177 | G | DT |
| 57 | Kyle Schriever | 10 | 5’9 | 215 | T | DT |
| 58 | Thomas Duell | 12 | 5’10 | 210 | G | DE |
| 60 | Waleed Quddumi | 12 | 5’10 | 193 | G | DT |
| 61 | Jack Puccio | 10 | 5’10 | 206 | T | DT |
| 62 | Sam Bullock | 11 | 6’1 | 215 | T | DT |
| 63 | Thomas Kummer | 12 | 5’10 | 220 | G | DT |
| 64 | Ethan Drapeau | 11 | 5’7 | 230 | T | DT |
| 65 | Aidan Harding | 11 | 5’8 | 195 | C | DT |
| 66 | Cameron Crosman | 12 | 5’11 | 250 | C | DT |
| 67 | Jay Weygand | 11 | 5’10 | 185 | G | DT |
| 69 | Paul Meunier | 12 | 5’6 | 184 | T | DT |
| 70 | Dan Nickerson | 10 | 5’11 | 218 | T | DT |
| 71 | Daniel Masek | 11 | 5’9 | 245 | T | DT |
| 72 | Sean Schriever | 12 | 5’9 | 230 | G | DT |
| 73 | Marc Burns | 11 | 6’1 | 200 | T | DT |
| 74 | Jay Loring | 12 | 5’10 | 195 | G | DE |
| 75 | John Bradley | 11 | 6’2 | 165 | G | DE |
| 76 | Brandan Nally | 12 | 6’0 | 225 | T | DT |
| 77 | Bradford White | 11 | 6’2 | 215 | T | DE |
| 78 | Ryan Clemente | 10 | 6’2 | 265 | T | DT |
| 79 | Joe Larkin | 10 | 6’1 | 220 | C | DT |
| 80 | Devin Slaney | 11 | 6’0 | 190 | SE | DB |
| 81 | David Engler | 12 | 5’11 | 176 | SE | DB |
| 84 | Matthew Warsofsky | 10 | 5’10 | 165 | TE | LB |
| 85 | Aidan Antonitis | 11 | 5’8 | 152 | SE | DB |
| 86 | Neal Doherty | 12 | 6’3 | 195 | TE | DE |
| 87 | Chris Votta | 12 | 6’3 | 210 | TE | DB |
| 88 | Daniel O’Rourke | 11 | 6’0 | 160 | SE | DB |
| 89 | Anthony Erti | 11 | 5’8 | 165 | TE | DE |
| 99 | John Nally | 10 | 5’10 | 180 | T | DT |






































