Varsity
| # | Name | Grade | Height | Weight | Offense | Defense |
|---|---|---|---|---|---|---|
| 1 | Dwayne Hunter, Jr. | 11 | 5′ 6″ | 169 | RB | LB |
| 2 | George Barth | 12 | 5′ 7″ | 156 | SE | DB |
| 3 | Cal Paulhus | 12 | 6′ 0″ | 163 | SE | DB |
| 4 | John Lee | 11 | 6′ 0″ | 163 | SE | DB |
| 5 | Jake Dallaire | 11 | 6′ 0″ | 185 | SE | DB |
| 6 | Ryan Gildea | 10 | 5′ 6″ | 133 | SE | DB |
| 7 | James Kummer | 10 | 5′ 8″ | 135 | QB | DB |
| 8 | Dan Cummings | 11 | 5′ 9″ | 146 | RB | DB |
| 9 | Ryan Peterson | 11 | 6′ 0″ | 155 | SE | DB |
| 10 | Brandon Luise | 11 | 6′ 1″ | 143 | SE | DB |
| 11 | Ryan Perron | 11 | 5′ 11″ | 180 | QB | LB |
| 13 | Jack Blasé | 10 | 5′ 10″ | 159 | QB | DB |
| 14 | Tim Gallagher | 11 | 6′ 1″ | 168 | SE | DB |
| 15 | Spyro Varetimos | 12 | 6′ 0″ | 190 | QB | LB |
| 16 | Ethan Fisher | 12 | 5′ 6″ | 127 | SE | DB |
| 17 | Ryan Geehan | 12 | 5′ 10″ | 153 | SE | DB |
| 18 | Alex Jette | 11 | 6′ 0″ | 152 | RB | DB |
| 19 | Jake McKinnon | 10 | 6′ 1″ | 155 | SE | DB |
| 20 | JT Kleczkowski | 10 | 5′ 10″ | 146 | TE | DB |
| 21 | Matt Hardy | 11 | 5′ 7″ | 135 | RB | DB |
| 22 | Matt D’Attilio | 10 | 5′ 7″ | 150 | RB | DB |
| 23 | Jake Costello | 12 | 5′ 10″ | 168 | RB | LB |
| 24 | David Lang | 12 | 5′ 10″ | 160 | RB | DB |
| 25 | Dan Moore | 10 | 6′ 1″ | 156 | SE | DB |
| 26 | Brett Gaumond | 12 | 5′ 10″ | 173 | RB | LB |
| 27 | Troy Richardson | 12 | 6′ 1″ | 187 | RB | LB |
| 28 | Tyler Sellner | 11 | 5′ 9″ | 131 | RB | DB |
| 30 | Jake Lang | 10 | 5′ 11″ | 133 | RB | DB |
| 31 | Wesley Nicholls | 12 | 6′ 0″ | 182 | RB | DB |
| 32 | Mike Lambert | 10 | 5′ 8″ | 157 | RB | DB |
| 33 | Austin Renzi | 10 | 5′ 9″ | 164 | RB | LB |
| 34 | Chris Hunter | 10 | 5′ 8″ | 164 | RB | LB |
| 35 | Mateo Bravo | 12 | 5′ 10″ | 148 | TE | DE |
| 36 | Josh Courtemanche | 10 | 5′ 3″ | 134 | SE | DB |
| 39 | Paul Powell | 11 | 5′ 10″ | 197 | RB | LB |
| 40 | Richard Tranfaglia | 10 | 5′ 7″ | 174 | RB | LB |
| 41 | Jake Leary | 11 | 6′ 1″ | 179 | TE | DE |
| 42 | Brandon Hardy | 10 | 5′ 8″ | 142 | SE | DB |
| 43 | Connor Mastropoll | 10 | 5′ 10″ | 150 | RB | LB |
| 44 | Nick Allen | 11 | 5′ 11″ | 175 | TE | DE |
| 46 | Tim Bredberg | 12 | 5′ 10″ | 166 | TE | LB |
| 47 | Alex Gaumond | 12 | 5′ 10″ | 172 | TE | DE |
| 48 | Kyle Rodriguez | 10 | 5′ 10″ | 180 | RB | LB |
| 50 | Connor Pearce | 12 | 6′ 0″ | 171 | G | DE |
| 52 | Evan Packert | 10 | 5′ 8″ | 179 | T | T |
| 53 | Tom Eustis | 11 | 5′ 10″ | 174 | G | DE |
| 54 | Ben Jette | 11 | 6′ 0″ | 168 | C | DE |
| 55 | Anthony Plante | 12 | 6′ 0″ | 177 | C | LB |
| 56 | Dan Kummer | 10 | 5′ 8″ | 160 | G | DE |
| 57 | Evan DeChambeau | 12 | 6′ 2″ | 179 | G | DE |
| 58 | John Tisevich | 12 | 6′ 1″ | 182 | T | DE |
| 59 | Reid Holden | 11 | 5′ 9″ | 166 | G | LB |
| 60 | Greg Mistikawi | 12 | 5′ 11″ | 176 | T | T |
| 62 | Andrew Chretien | 12 | 6′ 3″ | 168 | T | DE |
| 63 | Will Kummer | 12 | 6′ 0″ | 217 | G | T |
| 64 | Raymond Marceau | 12 | 5′ 9″ | 200 | G | T |
| 65 | Peter Kummer | 11 | 5′ 9″ | 192 | G | T |
| 66 | Brad Fontaine | 10 | 5′ 9″ | 208 | T | T |
| 67 | Joe Rabuffo | 10 | 5′ 8″ | 176 | C | T |
| 68 | Sam Connelly | 11 | 6′ 1″ | 203 | T | T |
| 69 | Ellis Badger | 10 | 5′ 8″ | 138 | C | LB |
| 70 | Eric Beckwith | 11 | 6′ 2″ | 273 | T | T |
| 71 | Chris Lombardo | 12 | 6′ 1″ | 194 | T | T |
| 72 | Peter Sallale | 11 | 5′ 10″ | 163 | T | LB |
| 73 | Sean Peters | 11 | 6′ 4″ | 218 | T | T |
| 74 | Takudzwa Chikomba | 11 | 6′ 3″ | 200 | T | DE |
| 75 | Evan Sweeney | 10 | 6′ 1″ | 207 | T | T |
| 76 | Matthew Lander | 11 | 5′ 10″ | 190 | T | T |
| 77 | Harrison Carmichael | 11 | 6′ 2″ | 194 | G | DE |
| 78 | Ivan Soullier | 10 | 6′ 1″ | 230 | T | T |
| 79 | Dave Brackman | 11 | 6′ 5″ | 297 | T | T |
| 80 | Paul Norris | 12 | 6′ 2″ | 210 | TE | DE |
| 81 | Ryan Brown | 5′ 9″ | 157 | SE | DB | |
| 82 | Liam O’Connor | 11 | 6′ 0″ | 169 | SE | DB |
| 83 | Josh Silva | 11 | 5′ 11″ | 176 | WR | DB |
| 84 | Derek Lasky | 11 | 5′ 11″ | 182 | WR | LB |
| 85 | Victor Reyes | 10 | 5′ 10″ | 174 | WR | DB |
| 86 | Ethan Masters | 11 | 5′ 9″ | 162 | SE | DB |
| 87 | Gabe Lynch | 12 | 6′ 1″ | 195 | TE | LB |
| 88 | Nathan Jenson | 11 | 6′ 2″ | 180 | TE | DE |
| 89 | Justin Harper | 10 | 5′ 9″ | 159 | SE | DB |
| 90 | Austin Ross | 11 | 6′ 0″ | 171 | LB | LB |
| 91 | Trevor Daniels | 12 | 5′ 11″ | 176 | TE | LB |
| 92 | Isaiah Bennett | 11 | 6′ 2″ | 185 | LB | LB |
| 93 | Logan Bell | 10 | 5′ 8″ | 151 | WR | DB |
| 94 | Cole McCarthy | 11 | 6′ 0″ | 169 | WR | DB |
| 95 | Dylan Ward | 12 | 6′ 3″ | 204 | WR | LB |
| 96 | Blake Carson | 10 | 5′ 9″ | 167 | RB | LB |
| 97 | Luke Wilson | 11 | 5′ 11″ | 173 | SE | DB |
| 98 | Cody Harris | 12 | 6′ 1″ | 177 | WR | LB |
| 99 | Adam Johnson | 11 | 6′ 0″ | 170 | SE | DB |






































