Varsity
| # | Name | Grade | Height | Weight | Offense | Defense |
|---|---|---|---|---|---|---|
| 1 | Brandon Luise | 10 | 5’11” | 145 | SE | DB |
| 2 | Dan Johnson-(Capt.) | 12 | 6’1″ | 163 | RB | DB |
| 3 | Callin Paulhus | 11 | 5’10” | 152 | QB | DB |
| 4 | Matt Connolly | 12 | 5’10” | 143 | SE | DB |
| 5 | Colby Johnson | 12 | 6’1″ | 165 | SE | DB |
| 6 | Tyler Sellner | 10 | 5’8″ | 127 | RB | DB |
| 7 | Tyler Schultheis | 10 | 5’8″ | 117 | SE | DB |
| 8 | Dan Cummings | 10 | 5’7″ | 142 | RB | DB |
| 9 | Spyro Varetimos | 11 | 5’11” | 185 | QB | LB |
| 10 | Mamoud El-zeftawy | 11 | 5’8″ | 151 | SE | DB |
| 11 | Ryan Perron | 10 | 5’9″ | 174 | QB | LB |
| 13 | Paul McCarthy | 12 | 6’0″ | 160 | QB | DB |
| 14 | Matt Sheehan | 12 | 5’8″ | 157 | SE | DB |
| 15 | Jake Dallaire | 10 | 5’10” | 178 | SE | DB |
| 16 | Ethan Fisher | 11 | 5’5″ | 119 | SE | DB |
| 17 | Ryan Geehan | 11 | 5’9″ | 144 | SE | DB |
| 18 | Alex Jette | 10 | 6’0″ | 143 | RB | DB |
| 19 | Ryan Flannery-(Capt.) | 12 | 6’3″ | 185 | SE | DB |
| 20 | Erik Everton | 12 | 5’10” | 179 | RB | DB |
| 21 | Jeff Mark | 12 | 5’9″ | 172 | TE | LB |
| 22 | Riecke Dellek | 12 | 5’8″ | 167 | RB | LB |
| 23 | Jake Costello | 11 | 5’10” | 160 | RB | LB |
| 24 | David Lang | 11 | 5’10” | 148 | RB | DB |
| 26 | Brett Gaumond | 11 | 5’9″ | 163 | RB | LB |
| 27 | Troy Richardson | 11 | 6’0″ | 194 | RB | LB |
| 30 | Rob McNulty | 11 | 5’10” | 161 | RB | DB |
| 31 | Wesley Nicholls | 11 | 5’10” | 168 | RB | DB |
| 32 | Austin Dwyer | 12 | 5’9″ | 142 | RB | DB |
| 33 | Joe DeGirolamo | 12 | 5’9″ | 173 | RB | LB |
| 34 | Dwayne Hunter, Jr. | 10 | 5’4″ | 160 | RB | LB |
| 35 | John Lee | 10 | 5’9″ | 169 | SE | DB |
| 37 | Matt Hardy | 10 | 5’5″ | 132 | RB | DB |
| 38 | Paul Powell | 10 | 5’9″ | 188 | RB | LB |
| 39 | Brady Shorey | 12 | 5’7″ | 168 | RB | DB |
| 42 | Ryan Roche | 10 | 5’7″ | 151 | RB | LB |
| 43 | Zack Boudsady | 10 | 5’4″ | 125 | SE | DB |
| 44 | Brett Lewis | 12 | 5’10” | 178 | RB | LB |
| 46 | Tim Bredberg | 11 | 5’9″ | 140 | SE | DB |
| 47 | Alex Gaumond | 11 | 5’8″ | 160 | TE | DE |
| 50 | Connor Pearce | 11 | 5’11” | 149 | G | DE |
| 51 | Harrison Carmichael | 10 | 6’1″ | 170 | G | DE |
| 52 | Tom Eustis | 10 | 5’9″ | 170 | C | DE |
| 53 | Ben Jette | 10 | 5’11” | 161 | C | DE |
| 54 | Anthony Plante | 11 | 5’11” | 166 | C | LB |
| 55 | Zach Horton | 12 | 5’11” | 162 | C | LB |
| 56 | Sean Niles | 12 | 6’0″ | 169 | G | DE |
| 57 | John Tisevich | 11 | 6’0″ | 183 | T | DE |
| 58 | Reid Holden | 10 | 5’9″ | 160 | G | LB |
| 59 | Greg Mistikawi | 11 | 5’8″ | 185 | T | DT |
| 60 | Shane Haughey | 10 | 5’5″ | 162 | T | DT |
| 61 | Andrew Chretien | 11 | 6’2″ | 151 | T | DE |
| 62 | Will Kummer | 11 | 5’11” | 196 | G | DT |
| 63 | Raymond Marceau | 11 | 5’7″ | 179 | G | DT |
| 64 | Peter Kummer | 10 | 5’8″ | 176 | G | DT |
| 65 | Kyle Haddigan | 10 | 5’11” | 194 | T | DT |
| 66 | David Rossi | 12 | 5’11” | 200 | T | DT |
| 67 | David Brackman | 10 | 6’4″ | 282 | T | DT |
| 68 | Brendan Curtis | 12 | 6’0″ | 179 | G | DE |
| 69 | Eric Beckwith | 10 | 6’1″ | 265 | T | DT |
| 70 | Chris Lombardo | 11 | 6’0″ | 187 | C | DT |
| 71 | Peter Sallale | 10 | 5’8″ | 152 | T | LB |
| 72 | Sean Peters | 10 | 6’3″ | 200 | T | DE |
| 73 | Connor Crosman | 12 | 6’1″ | 239 | T | DT |
| 74 | Bob Richman | 12 | 6’0″ | 251 | T/TE/FB | DT |
| 75 | Paul Norris | 11 | 6’2″ | 200 | TE/T | DE |
| 76 | Ryan Brown | 11 | 5’8″ | 139 | SE | DB |
| 77 | Evan DeChambeau | 11 | 6’1″ | 181 | TE | DE |
| 78 | Ryan Peterson | 10 | 5’11” | 145 | SE | DB |
| 79 | Tim Gallagher | 10 | 6’0″ | 165 | TE | DB |
| 80 | Nick Allen | 10 | 5’8″ | 163 | TE | DE |
| 81 | Preston Poillucci | 10 | 5’9″ | 167 | TE | DB |
| 82 | James Leary | 10 | 6’0″ | 165 | TE | DE |
| 83 | Sam Connelly | 10 | 6’0″ | 190 | T | DT |
| 84 | Takudzwa Chikomba | 10 | 6’1″ | 209 | T | DT |
| 85 | Alex Stewart | 11 | 5’8″ | 167 | G | DE |
| 86 | Jonas Patel | 11 | 6’0″ | 155 | SE | DB |
| 87 | Chris Miller | 12 | 5’10” | 172 | TE | DE |
| 88 | Michael Tran | 11 | 5’9″ | 149 | SE | DB |
| 89 | Ethan Park | 10 | 5’11” | 165 | TE | DE |
| 90 | Connor Walsh | 11 | 6’2″ | 188 | TE | DE |
| 91 | Kevin Brown | 10 | 6’0″ | 155 | SE | DB |
| 92 | Dylan Fox | 12 | 5’10” | 165 | TE | DE |
| 93 | Liam Quinn | 10 | 5’8″ | 150 | SE | DB |
| 94 | Joshua Lee | 11 | 5’9″ | 160 | TE | DB |
| 95 | William Grant | 12 | 5’11” | 170 | TE | DE |
| 96 | Nathan Chen | 10 | 6’1″ | 180 | SE | DB |
| 97 | Andrew Baker | 11 | 5’10” | 165 | TE | DE |
| 98 | Matthew Clark | 12 | 5’9″ | 150 | SE | DB |
| 99 | Jackson Hill | 10 | 6’0″ | 170 | TE | DE |






































