Varsity
| # | Name | Offense | Defense | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Matt Moore | HB | LB | Soph. | 5’8″ | 151 |
| 2 | Ramon Green | HB | DB | Sr. | 5’9″ | 142 |
| 3 | Elijah Harris * | HB | LB | Sr. | 5’9″ | 181 |
| 4 | Kyle Tartaglia | SE | DB | Jr. | 5’7″ | 134 |
| 7 | Pat Keen | QB | DB | Jr. | 5’8″ | 142 |
| 8 | Greg Elkins | QB | DB | Sr. | 5’10” | 165 |
| 9 | Brett Mastropoll | HB | LB | Soph. | 5’9″ | 153 |
| 11 | Greg Dusel | QB | DB | Sr. | 6’0″ | 159 |
| 12 | Joe Kummer | QB | DB | Soph. | 5’9″ | 145 |
| 13 | Steve Rollins | QB | DB | Jr. | 5’8″ | 147 |
| 16 | Steve Sellner | SE | DB | Soph. | 5’9″ | 150 |
| 17 | Josh Impey | SE | DB | Jr. | 5’10” | 140 |
| 18 | Rayshawn Green | HB | DB | Jr. | 5’6″ | 137 |
| 19 | Sean Hillard | SE | DB | Jr. | 5’7″ | 129 |
| 20 | Nick Silva | HB | LB | Jr. | 5’9″ | 191 |
| 21 | Kevin Richman | FB | DB | Jr. | 5’8″ | 158 |
| 22 | Chris Weeman | HB | LB | Jr. | 5’8″ | 182 |
| 24 | Kyle Senechal | FB | LB | Soph. | 5’5″ | 156 |
| 25 | Corey Wynn | HB | DB | Soph. | 5’7″ | 157 |
| 26 | Shane Gould | HB | LB | Jr. | 5’7″ | 166 |
| 27 | Milan Whitaker | SE | DB | Jr. | 5’8″ | 143 |
| 28 | Dylan Rayburg | HB | DB | Soph. | 5’6″ | 156 |
| 29 | Danny Lang | HB | DB | Soph. | 5’11” | 155 |
| 30 | Austin Sheridan | HB | DB | Soph. | 5’11” | 155 |
| 31 | Kevin Connolly * | FB | LB | Sr. | 5’11” | 172 |
| 32 | Gage Johnson | FB | LB | Jr. | 5’11” | 204 |
| 33 | Dan Rayburg | HB | DB | Sr. | 5’7″ | 151 |
| 34 | Dan Magliocco | TE | DB | Sr. | 5’10” | 177 |
| 36 | Josh Harris | FB | LB | Soph. | 5’10” | 167 |
| 37 | Heath Keion | HB | LB | Soph. | 5’8″ | 150 |
| 38 | Jon Tetreault | HB | DB | Sr. | 5’8″ | 145 |
| 40 | Chris Chretein | TE | DE | Sr. | 5’10” | 176 |
| 41 | Rick Garceau | TE | DE | Soph. | 5’11” | 164 |
| 42 | Josh Chretein | TE | DE | Soph. | 5’10” | 169 |
| 43 | Brendan Emanuel | FB | LB | Soph. | 5’6″ | 176 |
| 44 | Mark Gentile | TE | LB | Soph. | 5’9″ | 160 |
| 45 | Kyle Bainton | FB | LB | Sr. | 5’8″ | 160 |
| 48 | Phil Tryon | G | DE | Jr. | 5’10” | 190 |
| 50 | Matt Catalano | G | DT | Soph. | 5’4″ | 146 |
| 53 | Nick Horton | G | DB | Sr. | 5’7″ | 155 |
| 54 | Mike Hart * | G | DT | Sr. | 6’0″ | 202 |
| 55 | Michael D’Attillio | T | DT | Jr. | 5’10” | 210 |
| 56 | Michael Mitry | G | DE | Jr. | 5’10” | 186 |
| 57 | Jeremy Roche | G | DE | Soph. | 5’11” | 158 |
| 58 | Dan Reiffarth | G | LB | Jr. | 6’0″ | 158 |
| 59 | Josh Mullaney | T | DT | Soph. | 5’10” | 202 |
| 60 | Brendan Goulette | T | DT | Jr. | 5’6″ | 183 |
| 61 | Barrett Holden | G | DT | Soph. | 5’6″ | 146 |
| 62 | Elias Sarkis | G | DE | Soph. | 6’0″ | 146 |
| 63 | Jesse Kummer | C | DT | Soph. | 5’8″ | 164 |
| 64 | Kyle Kummer | C | DT | Sr. | 6’1″ | 196 |
| 65 | Dan Perry | T | DE | Jr. | 6’0″ | 206 |
| 66 | Liam Flynn | G | DT | Soph. | 5’6″ | 135 |
| 67 | Dave Courtois | T | DE | Sr. | 6’2″ | 208 |
| 68 | Connor Patch | T | DT | Soph. | 5’10” | 194 |
| 69 | Jared Picchi | T | DT | Sr. | 6’0″ | 237 |
| 70 | Brian Courtney | T | DT | Jr. | 6’5″ | 291 |
| 71 | Jeff Kirk | T | DT | Soph. | 5’11” | 197 |
| 72 | Mike Marchand | C | DT | Jr. | 5’9″ | 184 |
| 73 | Josh Keane | G | DE | Jr. | 5’9″ | 175 |
| 74 | Ivan Amaya | T | DT | Jr. | 6’2″ | 209 |
| 75 | Dan Morse | T | DT | Jr. | 6’3″ | 189 |
| 76 | Charlie Curley | T | DT | Jr. | 5’9″ | 204 |
| 78 | Jordan Laythe | T | DT | Sr. | 5’10” | 254 |
| 79 | Austin Rainville | G | DT | Soph. | 5’7″ | 164 |
| 80 | Brett Catarius | TE | DE | Sr. | 6’3″ | 192 |
| 81 | Ryan Minichiello | SE | DB | Soph. | 5’8″ | 140 |
| 82 | Zach Achin | TE | DE | Sr. | 6’8″ | 195 |
| 84 | Evan Dean | TE | LB | Soph. | 5’9″ | 165 |
| 85 | Tyler Matte | SE | DB | Soph. | 6’0″ | 156 |
| 86 | Jimmy Chien | SE | DB | Jr. | 5’9″ | 163 |
| 87 | Ray Sturdy | TE | DE | Jr. | 6’0″ | 197 |
| 88 | Jack Cappadonna | SE | DB | Soph. | 5’10” | 152 |
| 89 | Charlie Yao | SE | DB | Jr. | 5’6″ | 126 |
| 90 | Kevin Peter | T | DT | Soph. | 6’4″ | 258 |
| 91 | Shane Devlin | G | DT | Soph. | 5’8″ | 145 |
| 93 | Jesse Coreas | G | DE | Jr. | 5’7″ | 170 |
| 96 | Devon Tague | C | DT | Soph. | 5’11” | 183 |
| 97 | David Hastry | T | DT | Soph. | 6’0″ | 203 |
| 98 | Ricky Steele | C | DT | Soph. | 5’4″ | 151 |






































